| Caractéristiques EasyStar Multiplex | |
| Envergure/Wingspan | 1370.0 mm / 53.9 in |
| Longueur/length | 917.0 mm / 36.1 in |
| Poids/Weight | 711 grammes / 25.1 oz |
| Profil/Airfoil | nc |
| Surface alaire/Wing aera | 24.0 dm2 / 372 inch² |
| Charge alaire/Wing loading | 29.6 g/dm2 / 9.8 oz/sq.ft |
| Fonctions/Controls | Direction, profondeur, moteur |
| La propulsion version 839 | |
| Motorisation | Multiplex Permax 480 (7.2 v maxi, 13 A maxi) |
| Réduction ou kv /Geared or kv | direct/pusher |
| Hélices/Propeller | 5x4.3 Gunther pas relatif: 0.86 |
| RPM | 12600 t/mn |
| Puissance/Power | 71 Watts in |
| Courant mesuré | 9.70 Ampères |
| Tension batterie en vol | 7.32 volts |
| Rendement | 51% |
| Traction | 209g |
| Papport Puissance/Poids | 99.9W/kg |
| Papport Traction/Poids | 0.29 |
| Batterie de la version 839 | |
| Batterie/Battery | KAN 7KAN 1050 |
| Batterie type | Ni-Mh, 8.4volts, 160 grammes |
| Sollicitation batterie/Bat Sol | 9.2C |
| Papport Courant/Poids | 6.1 A/100g |
| Papport Puissance/Poids | 44.4 W/100g |
| Informations complémentaires | |
| Contôleur utilisé / commentaires | Variateur Schulze 18be Slim ou S1512 AM |
| DTV max | 6.5 minutes |
| Temps de vol/Flight time | 10 minutes |
| Vitesse de vol/Flight speed | 66.1 km/h / 41 mile/hour |
| Conditions de vol | 6°C vent: 13 km/h |